Products
Smart Home Appliance TFT

Product Size Resolution Show Proportion Size( W*H*T ) Communication Interface PIN Reference model
1.77 128*160 TN Vertical screen 32.5*42*2.45mm SPI 14Pin WK17757
1.9 170*320 IPS Strip screen 25.8*49.72*1.5mm SPI 16Pin T19P00
2 220*176 TN Horizontal screen 46.1*40.96*2.53mm RGB 40Pin T20P96
3.95 480*480 IPS Square screen 74.83*78.98*2.0mm MIPI 24Pin T395P00
3.95 720*720 IPS Square screen 74.83*78.98*2.0mm MIPI 24Pin New
6.95 600*1024 IPS Vertical screen 95*136.1*2.6mm MIPI 40Pin T70P170
11.6 1920*1080 IPS Horizontal screen 268*157.97*2.75mm EDP 30Pin T116P02
1.45 360(RGB)*360 Full view 65° Round screen 39.56*41.82*1.57 MIPI 14Pin T145P00
1.72 300(RGB)*344 Full view65° Vertical screen 32.70*38.57*1.75 MIPI 14Pin T172P00
2 400(RGB)*454 IPS Vertical screen 36.02*43.23*1.59 MIPI 24Pin T20P315
2.13 122*250 Full view65° Vertical screen 27.07*56.20*1.28 SPI 24Pin T213P01
5 800(RGB)*480 Full view65° Horizontal screen 75.36*120.26*2.73 24bit RGB 40Pin T50P168
10.1 1200(RGB)*1600 Full view65° Vertical screen 157.86*211.88*1.05 MIPI 30Pin FOG-T101P88

Copyright © Shenzhen RZW Display Technology Co.,Ltd All Rights Reserve. 粤ICP备20061189号-1